Gaming Mice Comparison
Steelseries Legendary World Of Warcraft Mmo Gaming Pc Mac Mouse Driver
Features | Rival 3 | Rival 310 | Sensei 310 | Rival 710 | Sensei Ten | Rival 600 | Rival 650 Wireless |
---|---|---|---|---|---|---|---|
Price | Old price: €39.99 39,99 € | Old price: €69.99 69,99 € With free shipping | Old price: €69.99 69,99 € With free shipping | Old price: €109.99 109,99 € With free shipping | Old price: €79.99 79,99 € With free shipping | Old price: €89.99 89,99 € With free shipping | Old price: €129.99 129,99 € With free shipping |
Wireless | |||||||
Sensor Type | TrueMove Core | TrueMove3 Optical | TrueMove3 Optical | TrueMove3 Optical | TrueMove Pro | TrueMove3+ Dual Optical | TrueMove3+ Dual Optical |
CPI Range | 10–8,500 CPI | 100–12,000 CPI | 100–12,000 CPI | 100–12,000 CPI | 50–18,000 CPI | 100–12,000 CPI | 100–12,000 CPI |
Buttons | 6 | 6 | 8 | 7 | 8 | 7 | 7 |
Ideal Grip Style | Claw and Fingertip | Palm or Claw | Claw or Fingertip | Palm or Claw | Everything | Palm or Claw | Palm or Claw |
Cover Material | Matte | Matte, Fingerprint Resistant | Matte, Fingerprint Resistant | Soft Touch | Soft Touch | Soft Touch, Fiber-Reinforced Plastic | Soft Touch, Fiber-Reinforced Plastic |
Engine Support |
Steelseries Legendary World Of Warcraft Mmo Gaming Pc Mac Mouse Problems
Like many SteelSeries products, the new World of Warcraft mouse supports not just some cool lighting options, but this particular Legendary mouse features 16.8 million illumination color options. The SteelSeries World of Warcraft MMO gaming mouse reflected the game perfectly. Just like WOW itself, this mouse was ultra-customizable, offering more.